Key dates
| 2010-11 | 2011-12 | 2012-13 | |
| Income tax and Class 4 NIC | |||
| 1st payment on account | 31.01.11 | 31.01.12 | 31.01.13 |
| 2nd payment on account | 31.07.11 | 31.07.12 | 31.07.13 |
| Balancing payment | 31.01.12 | 31.01.13 | 31.01.14 |
| Capital Gains Tax | 31.01.12 | 31.01.13 | 31.01.14 |
| Class 1A NIC | 19.07.11 | 19.07.12 | 19.07.13 |
| Corporation tax | |||
| 9 months and 1 day after accounting period end (or quarterly for large companies) | |||
| Filing returns | |||
| Payroll end of year | 19.05.11 | 19.05.12 | 19.05.13 |
| P60s to employees | 31.05.11 | 31.05.12 | 31.05.13 |
| Expenses and benefits (Forms P11D/P9D) | 06.07.11 | 06.07.12 | 06.07.13 |
| Self-assessment paper return | 31.10.11 | 31.10.12 | 31.10.13 |
| Self-assessment online filing | 31.01.11 | 31.01.12 | 31.01.13 |
| If tax owing is < £2000 to be included in PAYE code |
31.10.11 | 31.10.12 | 31.10.13 |

